We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Typical delivery days by China post air mail and express shipping
Country/Region | Express Shipping (EMS/DHL/UPS) |
Air Mail (China post/Hong Kong post) |
||
Expected Days | Expected Days | Longest* | Shortest* | |
FREQUENTED COUNTRIES/REGION | ||||
Australia | 5-7 | 12 | 29 | 9 |
Austria | 4-9 | 14 | 24 | 9 |
Belgium | 4-8 | 10 | 42 | 4 |
Brazil | 7-10 | 23 | 50 | 6 |
Canada | 6-10 | 25 | 58 | 11 |
Czech Republic | 5-9 | 13 | 67 | 7 |
Denmark | 5-8 | 12 | 18 | 6 |
Finland | 5-8 | 14 | 38 | 6 |
France | 5-8 | 16 | 46 | 7 |
Germany | 5-7 | 16 | 23 | 12 |
Greece | 5-9 | 34 | 55 | 15 |
Hong Kong | 2-5 | 7 | 9 | 3 |
Iceland | 5-9 | 13 | 23 | 9 |
India | 5-8 | 20 | 51 | 10 |
Ireland | 5-9 | 19 | 26 | 10 |
Italy | 6-10 | 16 | 28 | 10 |
Japan | 4-7 | 7 | 13 | 3 |
Malaysia | 5-8 | 17 | 29 | 13 |
Mexico | 7-10 | 18 | 38 | 13 |
Netherlands | 5-9 | 14 | 28 | 9 |
New Zealand | 5-7 | 11 | 18 | 9 |
Norway | 5-8 | 12 | 31 | 7 |
Poland | 5-8 | 11 | 17 | 6 |
Portugal | 5-7 | 19 | 32 | 10 |
Russia | 5-9 | 20 | 40 | 7 |
Saudi Arabia | 5-7 | 26 | 52 | 17 |
Singapore | 5-7 | 8 | 15 | 5 |
South Africa | 7-10 | 36 | 55 | 25 |
Spain | 5-8 | 17 | 37 | 9 |
Sweden | 4-8 | 11 | 22 | 7 |
Switzerland | 4-8 | 9 | 13 | 8 |
United Arab Emirates | 5-7 | 15 | 30 | 11 |
United Kingdom | 4-8 | 14 | 41 | 6 |
United States | 4-8 | 16 | 49 | 8 |
AFRICA | ||||
Algeria | 7-10 | 32 | 46 | 17 |
Angola | 7-10 | 32 | 46 | 17 |
Benin | 7-10 | 32 | 46 | 17 |
Botswana | 7-10 | 32 | 46 | 17 |
Burkina Faso | 7-10 | 32 | 46 | 17 |
Burundi | 7-10 | 32 | 46 | 17 |
Cameroon | 7-10 | 32 | 46 | 17 |
Cape Verde Islands | 7-10 | 32 | 46 | 17 |
Central African Republic | 7-10 | 32 | 46 | 17 |
Chad | 7-10 | 32 | 46 | 17 |
Comoros | 7-10 | 32 | 46 | 17 |
Congo-Brazzaville | 7-10 | 32 | 46 | 17 |
Congo-Kinshasa | 7-10 | 32 | 46 | 17 |
Côte d'Ivoire | 7-10 | 32 | 46 | 17 |
Djibouti | 7-10 | 32 | 46 | 17 |
Egypt | 7-10 | 24 | 28 | 23 |
Equatorial Guinea | 7-10 | 29 | 56 | 13 |
Eritrea | 7-10 | 29 | 56 | 13 |
Ethiopia | 7-10 | 29 | 56 | 13 |
Gabon Republic | 7-10 | 29 | 56 | 13 |
Gambia | 7-10 | 29 | 56 | 13 |
Ghana | 7-10 | 29 | 56 | 13 |
Guinea | 7-10 | 29 | 56 | 13 |
Guinea-Bissau | 7-10 | 29 | 56 | 13 |
Kenya | 7-10 | 29 | 56 | 13 |
Lesotho | 7-10 | 29 | 56 | 13 |
Liberia | 7-10 | 29 | 56 | 13 |
Libya | 7-10 | 29 | 56 | 13 |
Madagascar | 7-10 | 29 | 56 | 13 |
Malawi | 7-10 | 29 | 56 | 13 |
Mali | 7-10 | 29 | 56 | 13 |
Mauritania | 7-10 | 29 | 56 | 13 |
Mauritius | 7-10 | 21 | 29 | 10 |
Mayotte | 7-10 | 36 | 55 | 25 |
Morocco | 7-10 | 21 | 35 | 16 |
Mozambique | 7-10 | 36 | 55 | 25 |
Namibia | 7-10 | 36 | 55 | 25 |
Niger | 7-10 | 36 | 55 | 25 |
Nigeria | 7-10 | 19 | 35 | 7 |
Réunion | 7-10 | 36 | 55 | 25 |
Rwanda | 7-10 | 36 | 55 | 25 |
Saint Helena | 7-10 | 36 | 55 | 25 |
Sao Tome and Principe | 7-10 | 36 | 55 | 25 |
Senegal | 7-10 | 36 | 55 | 25 |
Seychelles | 7-10 | 36 | 55 | 25 |
Sierra Leone | 7-10 | 36 | 55 | 25 |
Somalia | 7-10 | 36 | 55 | 25 |
South Africa | 7-10 | 36 | 55 | 25 |
Sudan | 7-10 | 36 | 55 | 25 |
Swaziland | 7-10 | 36 | 55 | 25 |
Tanzania | 7-10 | 18 | 23 | 13 |
Togo | 7-10 | 32 | 46 | 17 |
Tunisia | 7-10 | 32 | 46 | 17 |
Uganda | 7-10 | 13 | 19 | 12 |
Western Sahara | 7-10 | 32 | 46 | 17 |
Zambia | 7-10 | 12 | 19 | 10 |
Zimbabwe | 7-10 | 18 | 33 | 12 |
AMERICAS | ||||
Anguilla | 7-10 | 27 | 46 | 18 |
Antigua and Barbuda | 7-10 | 27 | 46 | 18 |
Argentina | 7-10 | 27 | 46 | 18 |
Aruba | 7-10 | 27 | 46 | 18 |
Bahamas | 7-10 | 27 | 46 | 18 |
Barbados | 7-10 | 27 | 46 | 18 |
Belize | 7-10 | 27 | 46 | 18 |
Bermuda | 7-10 | 27 | 46 | 18 |
Bolivia | 7-10 | 39 | 47 | 28 |
Bonaire | 7-10 | 39 | 47 | 28 |
Brazil | 7-10 | 23 | 50 | 6 |
British Virgin Islands | 7-10 | 39 | 47 | 28 |
Canada | 7-10 | 25 | 58 | 11 |
Cayman Islands | 7-10 | 31 | 47 | 28 |
Chile | 7-10 | 27 | 55 | 10 |
Colombia | 7-10 | 22 | 35 | 9 |
Costa Rica | 7-10 | 23 | 53 | 15 |
Cuba | 7-10 | 23 | 53 | 15 |
Curaçao | 7-10 | 23 | 53 | 15 |
Dominica | 7-10 | 23 | 53 | 15 |
Dominican Republic | 7-10 | 23 | 53 | 15 |
Ecuador | 7-10 | 27 | 34 | 23 |
El Salvador | 7-10 | 44 | 65 | 29 |
Falkland Islands | 7-10 | 33 | 36 | 32 |
French Guiana | 7-10 | 33 | 36 | 32 |
Greenland | 7-10 | 33 | 36 | 32 |
Grenada | 7-10 | 33 | 36 | 32 |
Guadeloupe | 7-10 | 33 | 36 | 32 |
Guatemala | 7-10 | 33 | 36 | 32 |
Guyana | 7-10 | 33 | 36 | 32 |
Haiti | 7-10 | 33 | 36 | 32 |
Honduras | 7-10 | 33 | 36 | 32 |
Jamaica | 7-10 | 19 | 26 | 13 |
Martinique | 7-10 | 33 | 36 | 32 |
Mexico | 7-10 | 18 | 38 | 13 |
Montserrat | 7-10 | 33 | 36 | 32 |
Netherlands Antilles | 7-10 | 33 | 36 | 32 |
Nevis | 7-10 | 33 | 36 | 32 |
Nicaragua | 7-10 | 31 | 40 | 29 |
Panama | 7-10 | 30 | 43 | 19 |
Paraguay | 7-10 | 45 | 60 | 32 |
Peru | 7-10 | 36 | 69 | 15 |
Puerto Rico | 7-10 | 30 | 43 | 19 |
Saint Kitts-Nevis | 7-10 | 30 | 43 | 19 |
Saint Lucia | 7-10 | 30 | 43 | 19 |
Saint Pierre and Miquelon | 7-10 | 30 | 43 | 19 |
St. Vincent and Grenadines | 7-10 | 30 | 43 | 19 |
St Barthelemy | 7-10 | 30 | 43 | 19 |
St Eustatius | 7-10 | 30 | 43 | 19 |
St Maarten | 7-10 | 30 | 43 | 19 |
Suriname | 7-10 | 30 | 43 | 19 |
Trinidad and Tobago | 7-10 | 30 | 43 | 19 |
Turks and Caicos Islands | 7-10 | 30 | 43 | 19 |
United States | 7-10 | 15 | 49 | 8 |
Uruguay | 7-10 | 19 | 36 | 13 |
Venezuela | 7-10 | 19 | 24 | 16 |
U.S. Virgin Islands | 7-10 | 30 | 43 | 19 |
ASIA | ||||
Afghanistan | 5-8 | 37 | 88 | 21 |
Armenia | 5-8 | 30 | 88 | 21 |
Azerbaijan | 5-8 | 12 | 16 | 6 |
Bahrain | 5-8 | 25 | 31 | 18 |
Bangladesh | 5-8 | 14 | 25 | 7 |
Bhutan | 5-8 | 14 | 25 | 7 |
Brunei | 5-8 | 14 | 25 | 7 |
Myanmar | 5-8 | 9 | 12 | 8 |
Cambodia | 5-8 | 13 | 15 | 9 |
East Timor | 5-8 | 13 | 15 | 9 |
Georgia | 5-8 | 24 | 64 | 14 |
Hong Kong | 2-5 | 7 | 9 | 3 |
India | 5-8 | 20 | 51 | 10 |
Indonesia | 5-7 | 14 | 22 | 11 |
Iran | 5-8 | 17 | 21 | 14 |
Iraq | 5-8 | 17 | 21 | 14 |
Israel | 5-8 | 23 | 52 | 12 |
Japan | 4-7 | 7 | 13 | 3 |
Jordan | 5-8 | 17 | 32 | 6 |
Kazakhstan | 5-8 | 31 | 54 | 24 |
North Korea | 5-8 | 17 | 21 | 14 |
South Korea | 5-8 | 11 | 22 | 8 |
Kuwait | 5-8 | 20 | 26 | 12 |
Kyrgyzstan | 5-8 | 17 | 21 | 14 |
Laos | 5-8 | 12 | 17 | 10 |
Lebanon | 5-8 | 26 | 41 | 19 |
Macau | 2-5 | 7 | 9 | 3 |
Malaysia | 5-8 | 17 | 29 | 13 |
Maldives | 5-8 | 14 | 18 | 12 |
Mongolia | 5-8 | 8 | 9 | 7 |
Nepal | 5-8 | 14 | 15 | 11 |
Oman | 5-8 | 19 | 27 | 14 |
Pakistan | 5-8 | 24 | 46 | 12 |
Philippines | 5-7 | 13 | 21 | 9 |
Qatar | 5-7 | 19 | 21 | 16 |
Saudi Arabia | 5-7 | 26 | 52 | 17 |
Singapore | 5-7 | 8 | 15 | 5 |
Sri Lanka | 5-8 | 15 | 25 | 7 |
Syria | 5-8 | 15 | 25 | 7 |
Taiwan | 5-7 | 7 | 10 | 4 |
Tajikistan | 5-8 | 15 | 25 | 7 |
Thailand | 5-7 | 7 | 15 | 5 |
Turkey | 5-8 | 17 | 34 | 11 |
Turkmenistan | 5-8 | 15 | 25 | 7 |
United Arab Emirates | 5-7 | 15 | 30 | 11 |
Uzbekistan | 5-8 | 28 | 39 | 23 |
Vietnam | 5-7 | 16 | 23 | 10 |
Yemen | 5-8 | 15 | 25 | 7 |
Palestine | 5-8 | 15 | 25 | 7 |
EUROPE | ||||
Albania | 5-9 | 11 | 17 | 7 |
Andorra | 5-9 | 14 | 24 | 9 |
Austria | 4-9 | 14 | 24 | 9 |
Balearic Islands | 5-9 | 14 | 24 | 9 |
Belarus | 5-9 | 14 | 24 | 9 |
Belgium | 4-8 | 10 | 42 | 4 |
Bosnia and Herzegovina | 5-9 | 25 | 45 | 15 |
Bulgaria | 5-9 | 25 | 45 | 15 |
Canary Islands | 5-9 | 25 | 45 | 15 |
Channel Islands | 5-9 | 25 | 45 | 15 |
Corsica | 5-9 | 25 | 45 | 15 |
Croatia | 5-9 | 17 | 25 | 14 |
Cyprus | 5-9 | 26 | 58 | 12 |
Czech Republic | 5-9 | 13 | 67 | 7 |
Denmark | 5-8 | 12 | 18 | 6 |
Estonia | 5-9 | 23 | 33 | 17 |
Faroe Islands | 5-9 | 14 | 19 | 9 |
Finland | 5-8 | 14 | 38 | 6 |
France | 5-8 | 16 | 46 | 7 |
Germany | 5-7 | 16 | 23 | 12 |
Gibraltar | 5-9 | 23 | 33 | 17 |
Greece | 5-9 | 34 | 55 | 15 |
Greek Islands | 5-9 | 23 | 33 | 17 |
Guernsey | 5-9 | 23 | 33 | 17 |
Hungary | 5-9 | 17 | 24 | 7 |
Iceland | 5-9 | 13 | 23 | 9 |
Ireland | 5-9 | 19 | 26 | 10 |
Italy | 6-10 | 16 | 28 | 10 |
Svalbard and Jan Mayen | 5-9 | 23 | 33 | 17 |
Jersey | 5-9 | 23 | 33 | 17 |
Kosovo | 5-9 | 23 | 33 | 17 |
Latvia | 5-9 | 19 | 27 | 10 |
Liechtenstein | 5-9 | 19 | 27 | 10 |
Lithuania | 5-9 | 22 | 42 | 13 |
Luxembourg | 5-9 | 13 | 23 | 11 |
Macedonia | 5-9 | 19 | 27 | 14 |
Madeira | 5-9 | 23 | 33 | 17 |
Malta | 5-9 | 14 | 24 | 9 |
Moldova | 5-9 | 15 | 24 | 7 |
Monaco | 5-9 | 23 | 33 | 17 |
Montenegro | 5-9 | 12 | 28 | 9 |
Netherlands | 5-9 | 14 | 28 | 9 |
Norway | 5-8 | 12 | 31 | 7 |
Poland | 5-8 | 11 | 17 | 6 |
Portugal | 5-7 | 19 | 32 | 10 |
Romania | 5-9 | 17 | 64 | 10 |
Russia | 5-9 | 20 | 40 | 7 |
San Marino | 5-9 | 20 | 40 | 7 |
Serbia | 5-9 | 12 | 22 | 10 |
Slovakia | 5-9 | 9 | 15 | 8 |
Slovenia | 5-9 | 18 | 36 | 6 |
Spain | 5-8 | 17 | 37 | 9 |
Sweden | 4-8 | 11 | 22 | 7 |
Switzerland | 4-8 | 9 | 13 | 8 |
Ukraine | 5-9 | 15 | 32 | 8 |
United Kingdom | 4-8 | 14 | 41 | 6 |
Vatican City State | 5-9 | 14 | 41 | 6 |
OCEANIA | ||||
American Samoa | 5-9 | 23 | 33 | 17 |
Australia | 5-7 | 12 | 29 | 9 |
Azores | 5-9 | 42 | 58 | 31 |
Cook Islands | 5-9 | 42 | 58 | 31 |
Fiji | 5-9 | 42 | 58 | 31 |
French Polynesia | 5-9 | 30 | 58 | 19 |
Guam | 5-9 | 30 | 58 | 19 |
Kiribati | 5-9 | 30 | 58 | 19 |
Marshall Islands | 5-9 | 30 | 58 | 19 |
Micronesia | 5-9 | 30 | 58 | 19 |
Nauru | 5-9 | 30 | 58 | 19 |
New Caledonia | 5-9 | 30 | 58 | 19 |
New Zealand | 5-7 | 11 | 18 | 9 |
Niue | 5-9 | 30 | 58 | 19 |
Palau | 5-9 | 30 | 58 | 19 |
Papua New Guinea | 5-9 | 30 | 58 | 19 |
Saipan | 5-9 | 30 | 58 | 19 |
Solomon Islands | 5-9 | 30 | 58 | 19 |
Tahiti | 5-9 | 30 | 58 | 19 |
Tonga | 5-9 | 30 | 58 | 19 |
Tuvalu | 5-9 | 30 | 58 | 19 |
Vanuatu | 5-9 | 30 | 58 | 19 |
Wallis and Futuna | 5-9 | 30 | 58 | 19 |
Western Samoa | 5-9 | 30 | 58 | 19 |
* Data analized according to the thousands tracking status by China post from January to December 2016